序號 | 中文 | Chinese Description in English |
1 | 緊固件 | Fastener |
2 | 商品緊固件 | Commercial Fastener |
3 | 標準緊固件 | Standard Fastener |
4 | 非標準緊固件 | Nonstandard Fastener |
5 | 特殊緊固件 | Special Fastener |
6 | 精制緊固件 | Finished Fastener |
7 | 粗制緊固件 | Unfinished Fastener |
8 | 螺紋緊固件 | Threaded Fastener |
9 | 半精制緊固件 | Semi-Finished Fastener |
10 | 有頭緊固件 | Headed Fastener |
11 | 無頭緊固件 | Headless Fastener |
12 | 壓力緊固件 | Compression Fastener |
13 | 高強度緊固件 | High strength Fastener |
14 | 抗剪緊固件 | Shear Fastener |
15 | 抗拉緊固件 | Tension Fastener |
16 | 庫存緊固件 | Stock Fastener |
17 | 六角頭 | Hexagon head |
18 | 六角頭墊圈面 | Hexagon head with washer face |
19 | 六角頭凸緣 | Hexagon head with collar |
20 | 六角頭法蘭面 | Hexagon head with flange |
21 | 方頭 | Square head |
22 | 方頭、凸緣 | Square head with collar |
23 | 三角頭 | Triangle head |
24 | 三角頭、凸緣 | Triangle head with collar |
25 | 人角頭 | Oct-agonal head |
26 | 12角頭、法蘭面 | 12 point flange head (bihexagonal head) |
27 | 圓頭 | Round head ( button head ) |
28 | 扁圓頭 | Mushroom head ( truss head ) |
29 | 圓柱頭 | Cheese head ( flat fillister head ) |
30 | 球面圓柱頭 | Raised cheese head ( fillister head ) |
31 | 盤頭 | Pan head |
32 | 沉頭 | Countersunk head ( flat head) ( c s k head ) |
33 | 雙沉頭 | Reinforced head ( double cone ) |
34 | 半沉頭 | Raised countersunk head ( oval head ) |
35 | 球面扁圓柱頭 | Binging head |
36 | 沉頭清根 | Undercut countersunk head ( undercut flat head ) |
37 | 半沉頭清根 | Undercut raised countersunk head ( undercut oval head ) |
38 | 球體頭 | Ball head |
39 | 按紐頭 | Button head |
40 | 無頭 | Headless |
41 | 圓形墊圈頭 | Round washer head |
42 | 內六角頭 | Socket head |
43 | 高圓頭 | High botton head |
44 | 雙層頭 | Biconic head |
45 | 錐頭 | Cone head |
46 | 尖錐頭 | Steeple head |
47 | 喇叭頭 | Bugle head |
48 | 薄片頭 | thin wafer |
49 | 沖壓凹穴型頭 | Drilled fillister head |
50 | 傘形頭 | Stuss head |
51 | 蘑菇頭 | Mushroom head |
52 | 支承面 | Bearing surface |
53 | 墊圈面 | Washer face |
54 | 六角 | Hexagon |
55 | 四方 | Square |
56 | 三角 | Triangle |
57 | 人角 | Octagon |
58 | 內六角 | Hexagon socket |
59 | 內三角 | Triangle socket |
60 | 內四角 | Square socket |
61 | 內六花鍵 | Six-spline socket |
62 | 開槽 | Slot |
63 | 十字槽 | HCross recess ( phillips ) |
64 | 十(米)字槽 | Cross recess ( pozidriv ) |
65 | 蝶形(翼形) | Wing |
66 | 旋棒 | Tommy |
67 | 直紋滾花 | Straight knurl |
68 | 網紋滾花 | Diamond knurl |
69 | 十字孔 | Cross hole ( set pin hole in side ) |
70 | 五角 | Pentagon |
71 | 梅花槽 | Torx recess |
72 | 離合槽 | Clutch recess |
73 | 四方槽 | Square recess |
74 | 標準桿 | Normal shank ( nominal shank diameter=nominal thread diameter) |
75 | 細桿 | Reduced shank ( shank diameter<minor diameter ) |
76 | 腰狀桿 | Waisted shank ( shank diameter> thread diameter ) |
77 | 加強桿 | Increased shank ( shank diamerer> thread diameter ) |
78 | 軸桿 | Shouder ( collar ) |
79 | 方頸 | Square neck |
80 | 榫 | Fin |
81 | 凸緣 | Fillet |
82 | 鋸齒形 | Serration |
83 | 肋 | Lug |
84 | 條頸 | Ribbed neck |
85 | 脹大頸 | Swell neck |
86 | 桿(部)體 | Shank |
87 | 錐端 | Cone point |
88 | 截錐端 | Short dog point |
89 | 凹端 | Cup point |
90 | 短圓柱端 | Short dog point |
91 | 長圓柱端 | Long dog point |
92 | 短圓柱球面端 | Short dog point with rounded end |
93 | 短圓柱截錐端 | Short dog point with truncated cone end |
94 | 刮銷端 | Scrape point |
95 | 自攻螺釘的末端 | End for self-tapping screws |
96 | 自攻鎖緊螺釘的末端 | End for thread rolling screws (thread formed by deformation ) |
97 | 輾制末端 | As-roller end |
98 | 平端 | Flat point |
99 | 球面端(倒圓端) | Rounded end |
100 | 倒角端 | Chamfered end |
101 | 鉆孔端 | Gimlet point |
102 | 頂鍛端 | Header point |
103 | 釘子端 | Nail point |
104 | 針端 | Needle point |
105 | 半圓端 | Oval point |
106 | 導向端 | Pilot point |
107 | 球端 | Spherical point |
108 | 夾斷端 | Pinck point |
109 | 實際尺寸 | Actual size |
110 | 允差 | Allawance size |
111 | 基本尺寸 | Basic size |
112 | 設計尺寸 | Design size |
113 | 配合 | Fit |
114 | 尺寸極限 | Limits of size |
115 | 公稱尺寸 | Nominal size |
116 | 參改尺寸 | Reference size |
117 | 公差 | Tolerance |
118 | 公差位置 | Position tolerance |
119 | 對邊寬度 | Width across flats |
120 | 對角寬度 | Width across corner |
121 | 螺紋通(測量) | Go thread gauge |
122 | 螺紋止(測量) | No go thread gauge |
123 | 頭下圓角半徑 | Radius under head |
124 | 開槽寬度 | Slot recess width |
125 | 開槽深度 | Slot recess depth |
126 | 十字槽插入深 | Penetration depth |
127 | 十字槽直徑 | Recess diameter |
128 | 十字槽寬度 | Recess width |
129 | 頭部直徑 | Head diameter |
130 | 頭部高度 | Head height |
131 | 頭部角度 | Head angle |
132 | 無螺紋桿徑 | Shank diameter ( unthreaded diameter ) |
133 | 無螺紋桿長 | Shank length ( unthreaded length ) |
134 | 夾緊長度 | Grip length |
135 | 螺紋大徑 | Major thread diameter |
136 | 螺紋小徑 | Minor diameter ( small ) |
137 | 肩距 | Unthreaded length under head |
138 | 螺紋長度 | Thread length |
139 | 桿長 | Total length |
140 | 內六角扳擰深度 | Depth hexagon socket |
141 | 內凹槽插入深度 | Key engagement |
142 | 外徑 | Exter diameter ( outside diameter ) |
143 | 內徑 | Internal diameter ( inside diameter ) |
144 | 長度 | Length |
145 | 寬度 | Breadth |
146 | 厚度 | Thickness |
147 | 高度 | Hight |
148 | 孔徑 | Bore diameter |
149 | 法蘭直徑 | Flange diamerer |
150 | 方徑長度 | Square neck length |
151 | 方徑寬度 | Square neck width |
152 | 凸緣高度 | Collar height |
153 | 凸緣直徑 | Collar diameter |
154 | 對稱度 | Symmerty |
155 | 同軸度 | Concentricity ( coaxiality ) |
156 | 垂直度 | Perpendicularity |
157 | 平行度 | Parallelism |
158 | 直度 | Straightriess |
159 | 槽桿同軸度 | Recess concentricity |
160 | 頭桿同軸度 | Head concentricity |
161 | 頭桿垂直度 | Head lnclination |
162 | 斜度 | Angularity ( taper ) |
163 | 弧度或彎曲度 | Bow or camber |
164 | 尾尖角 | Point angle |
165 | 鍍鋅層厚度 | Zinc plating thickness |
166 | 跳動 | Run-out |
167 | 錐度 | Taper ratio |
168 | 榫長 | Nib length |
169 | 榫寬 | Nib width |
170 | 倒角.圓角 | Chamfer |
171 | 平面度 | Flatness |
172 | 抗拉強度 | Tensile strength |
173 | 屈服強度 | Proof strength |
174 | 屈服點 | Lower yield stress |
175 | 扭轉強度 | Torque strength ( torsional strength ) |
176 | 剪切強度 | Shear strength |
177 | 沖擊韌性 | Impact strength |
178 | 延伸率 | Elongation |
179 | 斷面收縮率 | Reduction |
180 | 拉(壓)應力 | Tension |
181 | 破壞(扭)力矩 | Breaking torque |
182 | 晶粒度 | Grahularity |
183 | 機械性能 | Mechanical properties |
184 | 脫碳 | Decarburise |
185 | 滲碳 | Carburization |
186 | 最小剩余彈力 | Minimum residual sping force |
187 | 壓負荷的百分率 | Percenatage of compression load |
188 | 表面硬度 | Surface hardness |
189 | 芯部硬度 | Core hardness |
190 | 扭矩 | Torque ( torsion ) |
191 | 表面硬化層深度 | Case harden depth |
192 | 氫脆 | Hydrogen embrittlement |
193 | 壓載(負)荷 | Compression load |
194 | 硬度試驗 | Hardness test |
195 | 頭部堅固性試驗 | Head soundness test |
196 | 扭轉試驗 | Twisting test |
197 | 彈性試驗 | Resilience test |
198 | 保證載荷試驗 | Proof loading test |
199 | 楔負載強度試驗 | Wedge loading test |
200 | 彎曲試驗 | Bending test |
201 | 旋入試驗 | Screw-in test |
202 | 最小破壞力矩試驗 | Torsional test and minimum torques |
203 | 永久變形試驗 | Permanent deformation test |
204 | 鹽霧試驗 | Salt spray test |
205 | 彈性 | Elasticity |
206 | 韌性 | Tenacity ( Toughnee ) |
207 | 塑性 | Fiexibility |
208 | 磁力碳傷 | Magnetic particle inspection |
209 | 碳鋼 | Carbon steel |
210 | 低碳鋼 | Low carbon steel |
211 | 中碳鋼 | Medium carbon steel |
212 | 合金鋼 | Alloy steel |
213 | 熱處理鋼 | Heat-treated steel |
214 | 低馬鋼 | Low carbon martensite steel |
215 | 奧氏體不銹鋼 | Austenitic stainless steel |
216 | 馬氏體不銹鋼 | Martenitic stainless steel |
217 | 鐵 | Iron |
218 | 鋁 | Aluminium |
219 | 黃銅 | Brass |
220 | 紫銅 | Copper |
221 | 青銅 | Bronze |
222 | 塑料 | Plastic |
223 | 淬火 | Quenched |
224 | 回火 | Tempered |
225 | 退火 | Annealed |
226 | 表面硬化 | Case hardened |
227 | 強度等級 | Class |
228 | 氧化 | Oxide ( anodizing ) |
229 | 金屬 | Metal |
230 | 非金屬 | Metalloid |
231 | 發黑 | Black |
232 | 本色 | Plain ( self colour ) |
233 | 熱處理 | Heat treatment |
234 | 涂層 | Coating |
235 | 表面處理 | Finish |
236 | 涂蠟 | Waxed |
237 | 鍍鋅(蘭白鋅) | Zinc plated ( zinc / clear ) |
238 | 鍍黃鋅 | Zinc yellow ( Y.Z.P.) |
239 | 鍍黑鋅 | Zinc plated black |
240 | 鍍鎳 | Nickel plated |
241 | 鍍銅 | Brass plated |
242 | 熱浸鍍鋅 | Hot dip galvanized ( H.D.G.) |
243 | 電鍍 | Electplating |
244 | 機械鍍鋅 | Mechanical galvaizing |
245 | 表面熱處理 | Surface heat treatment |
246 | 冷鐓 | Cold heading |
247 | 冷鍛 | Cold forging |
248 | 熱鍛 | Hot forging |
249 | 成型 | Forming |
250 | 切削(斷) | Cutting |
251 | 縮徑 | Shrink diameter |
252 | 搓(攻)絲 | Threading |
253 | 滾絲 | Thread rolling |
254 | 拔絲 | Drawing |
255 | 酸洗 | Pickling |
256 | 鈍化 | Passirating |
257 | 廢水處理 | Waste water treatment |
258 | 研磨 | Grinding |
259 | 鐓粗 | Upsetting |
260 | 開槽 | Soltting |
261 | 刮削 | Sharing |
262 | 滾花 | Kunrling |
263 | 拋光 | Polishing |
264 | 沖壓 | Punching |
265 | 滾動 | Tumbling |
266 | 精整 | Trimming |
267 | 銑削 | Milled |
268 | 擠壓 | Extruding |
269 | 鉆孔 | Drilling |
270 | 模壓 | Embossing |
271 | 沉孔 | Countersinking |
272 | 壓印 | Coining |
273 | 擴孔 | Counterboring |
274 | 控削 | Broaching |
275 | 輥光 | Burnishing |
276 | 鍛造 | Forging |
277 | 剪切 | Shear |
278 | 焊接 | Welded |
279 | 噴砂 | Sand blasting |
280 | 裂縫 | Cracks |
281 | 淬火裂縫 | Quench cracks |
282 | 鍛造裂縫 | Forging cracks |
283 | 鍛造爆裂 | Forging bursts |
284 | 剪切爆裂 | Shear bursts |
285 | 條痕 | Laps |
286 | 凹痕 | Voids |
287 | 皺紋 | Folds ( pits ) ( laps ) |
288 | 切痕 | Tool marks |
289 | 損傷 | Damages |
290 | 毛刺 | Burr |
291 | 碎屑 | Chip |
292 | 夾雜 | Inclusions |
293 | 銹皮 | Sharing |
294 | 飛邊 | Flash |
295 | 開裂 | Cracks |
296 | 銹、銹斑 | Rust |
297 | 普通螺紋 | Screw thread |
298 | 錐螺紋 | Taper screws thread |
299 | 自攻螺紋(寬牙螺紋) | Tapping screws thread ( spaced thread ) |
300 | 木螺釘螺紋 | Wood screws thread |
301 | 米制螺紋 | Metric thread |
302 | ISO米制螺紋 | ISO Metric thread |
303 | 米制細牙螺紋 | Metric fine pitch thread |
304 | ISO米制細牙螺紋 | ISO Metric fine pitch thread |
305 | 寸制螺紋 | Inch thread |
306 | 統一螺紋(ISO寸制) | Unified screw thread ( ISO inch ) |
307 | 惠氏螺紋 | Whitworth thread |
308 | 管螺紋 | Pipe thread |
309 | 惠氏管螺紋 | Whitworth pipe thread |
310 | 螺旋線 | Helix |
311 | 螺旋面 | Helical surface |
312 | 外螺紋 | External thread |
313 | 內螺紋 | Inernal thread |
314 | 牙側 | Flank |
315 | 溝槽 | Groove |
316 | 凸起 | Ridge |
317 | 牙頂 | Crest |
318 | 牙底 | Root |
319 | 螺紋牙型 | Thread profile |
320 | 螺紋線 | Thread |
321 | 單線螺紋 | Single–start–thread |
322 | 多線螺紋 | Multi–start–thread |
323 | 右旋螺紋 | Right–start–thread |
324 | 左旋螺紋 | Left–start–thread |
325 | 工作牙側 | Pressure ( load ) flank |
326 | 非工作牙側 | Clearing ( clearance ) flank |
327 | 牙底的圓角半徑 | Root radius |
328 | 牙型高度 | Height ( or depth ) of thread |
329 | 牙型角 | Included angle |
330 | 牙型半角 | Flank lead |
331 | 中徑線 | Pitch line |
332 | 螺紋軸線 | Axis of thread |
333 | 導程 | Flank lead |
334 | 雙牙導程 | Dual flank lead |
335 | 螺距 | Flank pitch |
336 | 雙牙螺距 | Dual flank lead |
337 | 大徑 | Major diameter |
338 | 小徑 | Minor diameter |
339 | 中徑 | Pitch diameter |
340 | 單一中徑 | Simple pitch diameter |
341 | 作用中徑 | Virtual pitch diameter |
342 | 螺紋升角 | Lead angle |
343 | 基本牙型 | Basic profile |
344 | 傘狀螺紋 | Umbrella thread |
345 | 粗牙螺紋 | Coarse thread |
上一篇: 膨脹螺絲的技術使用方法
下一篇: 緊固件具體包含了哪些產品?
您好!請登錄